The cultivation area lies in the federal state Hessen in Germany, The vineyards cover 3,211 hectares of vineyards beginning at the Lower Main east of Wiesbaden and extend for about 50 kilometers along the right bank of the Rhine to Lorch north of Ruedesheim. The wine route "Rheingauer Riesling Route" runs along the right bank of Lorch to Hochheim. Emperor Charlemagne (742-814) left near the present castle Johannisberg supposedly create the first vineyard. In addition, the Spätlese should have been "invented" here, which is reflected in the story of the Spätlesereiter is announced. Especially in the Rheingau the orders of the Benedictine and the Cistercian made much for the viticulture and possessed also extensive possessions at vineyards.
On the still existing today Cabinet-Keller the famous Cistercian monastery Eberbach goes the quality label cabinet back. From this monastery was also the endeavor, the red grape varieties mainly by the Riesling to replace. The first documentary mention of this variety dates from 1435 in Rüsselheim. The VDP-Rheingau organizes one annually here auction for charitable purposes, as well as organizes the Glorious Rheingau days, The place Hochheim has become synonymous with German Rhine wines, from the place name is the usual name in England Hock emerged. In Geisenheim was founded in 1872 important for the German viticulture research institute for viticulture, fruit and horticulture. In the Rheingau existed after the First World War for three years a curious Free State bottleneck,
The Rhine causes a uniform temperature profile and amplifies the sunlight like a mirror. He also promotes the ascending fog in the autumn Botrytis (Noble rot) as a prerequisite for the very sweet Prädikatswein. The vineyards consist predominantly of sunny southern slopes. Quartz and slate soils in the higher elevations as well as loam, loess and clay soils in the valley are ideal basis for racy and spicy white wines. Phyllite schist around Assmannshausen but also offers optimal conditions for red wines. Well protected from the wind by the Taunus mountain range, there are mild winters and warm summers.
The Rheingau exists (since 1971) from the only area Johannisberg with eleven major locations and 123 individual layers. From the year 1999, the name was First crop introduced with wines from first class classified layers (see under VDP classification ). Many of the individual layers extend over several communities. However, name parity is not always the same situation. The municipalities with their individual layers:
Compared to 2009, there were no major changes. The two dominant grape varieties are the Riesling with 78% and Pinot Noir (Pinot Noir) with 12%. All other varieties make up the remaining 10%. The climbers were, as in the other growing areas, the varieties Pinot Gris (Pinot Gris), Pinot Blanc (Pinot Blanc), Chardonnay and Sauvignon Blanc. Status 2018 (0 = less than 0.5 ha):
vine German main name | In Germany common synonyms | colour | hectare 2018 | % - Ant | hectare 2009 |
Riesling | White Riesling, Rhine Riesling | White | 2505 | 78.1 | 2420 |
Pinot Noir incl. Samtrot | Pinot Noir, Blue S., Pinot Noir | red | 392 | 12.2 | 368 |
White Burgundy | Pinot Blanc, Pinot Blanc | White | 53 | 1.7 | 20 |
Müller-Thurgau | Rivaner, Riesling Sylvaner | White | 32 | 1.0 | 47 |
Gray Burgundy | Pinot Gris, Pinot gris | White | 29 | 0.9 | |
Chardonnay | - | White | 24 | 0.8 | 11 |
Sauvignon Blanc | Muskat-Sylvaner | White | 17 | 0.5 | 7 |
Dornfelder | - | red | 13 | 0.4 | 18 |
Kerner | - | White | 10 | 0.3 | 16 |
Green Silvaner | Sylvaner | White | 9 | 0.3 | 9 |
Red Traminer | Traminer. Gewurztraminer | White | 9 | 0.3 | - |
dark fields | - | red | 8th | 0.3 | 12 |
Ehrenfelser | - | White | 6 | 0.2 | 10 |
Frühburgunder | Blue Frühburgunder, Clevner | red | 6 | 0.2 | 7 |
Dakapo | - | red | 6 | 0.2 | 6 |
Merlot | - | red | 6 | 0.2 | 4 |
Cabernet Sauvignon | - | red | 5 | 0.2 | 3 |
Saint Laurent | St. Laurent | red | 5 | 0.2 | - |
Scheurebe | Seedling 88 | White | 5 | 0.2 | 2 |
Auxerrois | Little Heunisch | White | 4 | 0.1 | 1 |
Rotberger | - | red | 4 | 0.1 | 6 |
Cabernet Mitos | - | red | 3 | 0.1 | 2 |
Müllerrebe | Meunier, Pinot Meunier | red | 3 | 0.1 | - |
Portuguese | Blue Portuguese | red | 3 | 0.1 | 7 |
regent | - | red | 3 | 0.1 | |
Yellow Muscat | muscatel. Muscat Blanc | White | 2 | 0.1 | - |
Green Valtellina | - | White | 2 | 0.1 | - |
Albalonga | - | White | 1 | - | 1 |
Bacchus | - | White | 1 | - | 1 |
Blue Zweigelt | Zweigelt | red | 1 | - | - |
Cabernet Blanc | - | White | 1 | - | - |
Cabernet Dorsa | - | red | 1 | - | 0 |
Ehrenbreitsteiner | - | White | 1 | - | 1 |
Faberrebe | - | White | 1 | - | - |
Goldmuskateller | - | White | 1 | - | - |
Pinotin | - | red | 1 | - | - |
Reichensteiner | - | White | 1 | - | 3 |
Acolon | - | red | 0 | - | 0 |
Blauburger | - | red | 0 | - | - |
Blue Silvaner | - | White | 0 | - | - |
Blue Trollinger | Trollinger, Schiava Grossa | red | 0 | - | - |
Bronner | - | White | 0 | - | - |
Cabernet Cortis | - | red | 0 | - | - |
Cabernet Cubin | - | red | 0 | - | - |
Cabernet Dorio | - | red | 0 | - | 0 |
Cabernet Franc | - | red | 0 | - | - |
Cabertin | - | red | 0 | - | - |
Deckrot | - | red | 0 | - | 0 |
Domina | - | red | 0 | - | 1 |
foundling | Bouvier | White | 0 | - | - |
Freisamer | - | White | 0 | - | - |
Hegel | - | red | 0 | - | - |
Helfensteiner | - | White | 0 | - | - |
Heroldrebe | - | White | 0 | - | - |
hibernal | - | White | 0 | - | - |
Hoelder | - | White | 0 | - | - |
Huxelrebe | - | White | 0 | - | 0 |
Johanniter | - | White | 0 | - | 1 |
jewel | - | White | 0 | - | - |
chancellor | - | White | 0 | - | - |
Kernling | - | White | 0 | - | - |
Limberger | Blue Limberger, Blaufränkisch | red | 0 | - | - |
malmsey | Frühroter Veltliner, Formerly red | White | 0 | - | 0 |
Merzling | - | White | 0 | - | - |
Morio Muscat | Morio | White | 0 | - | - |
Muscaris | - | White | 0 | - | - |
Muscat Ottonel | - | White | 0 | - | - |
Muskat-Trollinger | Muscat d'Hamburg | red | 0 | - | - |
Neronet | - | red | 0 | - | - |
Nobling | - | White | 0 | - | - |
Optima | Optima 113 | White | 0 | - | - |
Ortega | - | White | 0 | - | - |
pearl | - | White | 0 | - | - |
Phoenix | - | White | 0 | - | 0 |
prior | - | red | 0 | - | - |
Rieslaner | - | White | 0 | - | 1 |
rondo | - | red | 0 | - | - |
Red Elbling | Elbling | White | 0 | - | 1 |
Red Muscat | muscatel | White | 0 | - | - |
Saphira | - | White | 0 | - | - |
Schönburger | - | White | 0 | - | 0 |
Siegerrebe | - | White | 0 | - | - |
Solaris | - | White | 0 | - | - |
Souvignier Gris | - | White | 0 | - | - |
Syrah | Shiraz | White | 0 | - | 0 |
Tauberschwarz | Blue hanging man | red | 0 | - | - |
Viognier | - | White | 0 | - | - |
White Elbling | Elbling, Kleinberger | White | 0 | - | - |
White Gassedel | Chasselas | White | 0 | - | - |
Würzer | - | White | 0 | - | - |
teinturier | Teinturier du Cher | red | - | - | 0 |
Osteiner | - | White | - | - | 0 |
otherwise. white varieties | - | White | 31 | 1.0 | 59 |
otherwise red varieties | red | 2 | 0.1 | 16 | |
WHITE VARIETIES | 2748 | 85.6 | 2610 | ||
RED VARIETIES | 463 | 14.4 | 452 | ||
TOTAL | 3211 | 100 | 3062 |
Known producers in the Rheingau are Albus. Allendorf. old church. Baron Knyphausen. Barth Norbert. Bausch Hans. Becker Hans-Josef. Bibo & Runge. Episcopal vineyard Rüdesheim. Bott Michael. Breuer Georg. Breuer Stefan. Brothers Eser. Chat Sauvage. Daniel Holger. Diefenhardt's winery. Domdechant Werner'sches winery. Dr. Corvers-cautery. Dr. Heinrich Nägler. Erbslöh. Eser August. FB Schönleber. Flick Joachim. Baron Langwerth von Simmern. Freimuth Alexander. Prince Lowenstein. Privy Councilor J. Wegeler Erben. George. Georg Müller Foundation. Goziewski Jörn. Count of Kanitz. Hessian state vineyards. Heaven Emmerich. Hirschmann Christoph. HJ Ernst. Johanninger.
Johannishof Eser. Young Jacob. Businessman Urban. Kesseler. Klosterweingut abbey St. Hildegard. King Klaus & Ursula. King Robert. Crown. Bold Peter Jakob. Artist Gunter. Lamb-Jung. Laquai Paul. Leitz Johannes. GH of Mumm. Nikolai Heinz. Oetinger. Prince Fred. Prince of Hesse. Querbach. Ress Balthazar. Rothenbach Fritz. Rotkäppchen-Mumm. Rüdesheim sparkling wine Ohlig. Castle Johannisberg. Castle Reinhartshausen. Castle Schönborn. Schloss Vollrads. Solter. Spreader Andreas & Bernd. Strieth Thilo. Toni Jost Hahnenhof. Trenz Michael. Vaux. Because Robert. Wilhelm Mohr heirs and Winegrower of Erbach,